Electrical Characteristics - STC
| Specification | W9-710HBG-E1 | W9-715HBG-E1 | W9-720HBG-E1 | W9-725HBG-E1 | W9-730HBG-E1 |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 710W | 715W | 720W | 725W | 730W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module Efficiency | 22.86% | 23.02% | 23.18% | 23.34% | 23.50% |
| Maximum Power Current (Imp) | 16.91A | 16.98A | 17.05A | 17.13A | 17.20A |
| Maximum Power Voltage (Vmp) | 42.01V | 42.12V | 42.24V | 42.37V | 42.49V |
| Short Circuit Current (Isc) | 17.53A | 17.59A | 17.65A | 17.72A | 17.78A |
| Open Circuit Voltage (Voc) | 49.45V | 49.52V | 49.59V | 49.65V | 49.73V |
Values at Standard Test Conditions (STC): AM1.5, irradiance 1000W/m², cell temperature 25°C.
Bifacial Electrical Parameters
| Specification | W9-710HBG-E1 | W9-715HBG-E1 | W9-720HBG-E1 | W9-725HBG-E1 | W9-730HBG-E1 |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 795W | 800W | 805W | 810W | 815W |
| Maximum Power Current (Imp) | 18.76A | 18.83A | 18.91A | 18.97A | 19.03A |
| Maximum Power Voltage (Vmp) | 42.38V | 42.49V | 42.58V | 42.70V | 42.83V |
| Short Circuit Current (Isc) | 19.65A | 19.75A | 19.86A | 19.97A | 20.05A |
| Open Circuit Voltage (Voc) | 49.58V | 49.64V | 49.68V | 49.70V | 49.81V |
BSTC (Bifacial Standard Test Condition): front-side irradiance 1000W/m², back-side irradiance 135W/m², AM1.5, ambient temperature 25°C.
Mechanical Characteristics
| Cell Type | Mono HJT-Type, 210x210(±1)mm, 132(6x22) Half-Cut Cells |
| Glass | 2mm+2mm, High Transmission, Low Iron, Semi-Tempered Glass |
| Frame | Anodized Aluminum Alloy |
| Junction Box | IP68 Rated |
| Dimension | 2384x1303x35mm |
| Output Cable | 4mm² (EU), +200mm, -300mm or Customized |
| Weight | 37.8kg |
| Connector | MC4 compatible |
Characteristics
| Temperature Coefficient of (Voc) | -0.24%/°C |
| Temperature Coefficient of (Isc) | +0.04%/°C |
| Temperature Coefficient of (Pmax) | -0.25%/°C |
| Nominal Operating Cell Temperature (NOCT) | 43±2°C |
| Fire Performance | IEC Class C |
Maximum Ratings
| Operating Temperature | -40°C ~ +85°C |
| Maximum System Voltage | 1500VDC |
| Maximum Series Fuse Rating | 30A |
Packing Information
| Container | 40' HQ |
| Pallets Per Container | 18 |
| Pieces Per Container | 558 |
Product Features
- BC-Type / Partial Shading Optimisation
- PFAS-free
- Excellent cell color control
- Non destructive cutting
- Thinner wafer
- Perfect size and low weight
- Diverse installation solutions
- Leads to avoid fire
- Excellent IAM and low irradiation performance
- Lower temperature coefficient
- 0.3% linear power decline
- Excellent power generation performance
- Advanced 210HJT cell and MBB module technology
- N-type solar cell has no LID naturally
- Flexible for system deployment
- Enhanced mechanical load: up to 5400Pa positive and 2400Pa negative
Certification & Warranty
Certification: IEC 61215 (2016), IEC 61730 (2016), ISO 9001:2015 Quality Management System, ISO 14001:2015 Environment Management System and ISO 45001:2018 Occupational Health and Safety Management System.
Warranty: 15-Year Material & Workmanship Warranty and 50-Year Excess Linear Power Output Warranty.
Power Warranty Information: The brochure presents a 50-year excess linear power output warranty, with the warranty graph showing 90.6% and 81.85% reference points.
Important Remark: Electrical data in the catalog do not refer to a single module and are not part of the offer. They serve for comparison among different module types.